Date Created | Event Category | Submission ID | Title | First | Last | Institution/organization | Country | Transaction ID | Payment Method | Payment Amount | Payment Date | Payment Status | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
25/03/2025 | Awards | 1748 | Mr | ss | ss | ss | Email hidden; Javascript is required. | Australia | PayPal | Processing | |||
25/03/2025 | Awards | 1748 | Mr | ss | ss | ss | Email hidden; Javascript is required. | Australia | PayPal | Processing | |||
24/03/2025 | Awards | 1746 | Mr | ss | ss | ss | Email hidden; Javascript is required. | Australia | PayPal | Processing | |||
20/03/2025 | Awards | 1733 | Prof | Mahmoud | Abd-Elkareem | Assiut University | Email hidden; Javascript is required. | Egypt | PayPal | Processing | |||
17/03/2025 | Awards | 1730 | Mr | fsas | fasa | fasd | Email hidden; Javascript is required. | Australia | PayPal | Processing | |||
14/03/2025 | Awards | 1724 | Assoc Prof Dr | Saad | Mohallel | Desert Research Center | Email hidden; Javascript is required. | Egypt | PayPal | Processing | |||
13/03/2025 | Awards | 1723 | Prof Dr | Xueliang | Wang | Heze University | Email hidden; Javascript is required. | China | PayPal | Processing | |||
10/03/2025 | Awards | 1721 | Mr | AA | AA | AA | Email hidden; Javascript is required. | Australia | PayPal | Processing | |||
07/03/2025 | Awards | 1716 | Ms | AA | AA | AA | Email hidden; Javascript is required. | Australia | PayPal | Processing | |||
06/03/2025 | Membership | 1702 | Assist Prof Dr | Basima | A.A.Saleem | Mosul university | Email hidden; Javascript is required. | Iraq | PayPal | ||||
05/03/2025 | Membership | 1698 | Prof Dr | Mohammed | Fattah | University of Technology - Iraq | Email hidden; Javascript is required. | Iraq | PayPal | ||||
03/03/2025 | Awards | 1688 | Prof | Xulong | Zhu | Department of Oncological Surgery, Shaanxi Provincial People's Hospital | Email hidden; Javascript is required. | China | 5E7912500H016762H | PayPal | $481.44 | 03/03/2025 | Paid |
03/03/2025 | Awards | 1688 | Prof | Xulong | Zhu | Department of Oncological Surgery, Shaanxi Provincial People's Hospital | Email hidden; Javascript is required. | China | PayPal | Processing | |||
03/03/2025 | Awards | 1688 | Prof | Xulong | Zhu | Department of Oncological Surgery, Shaanxi Provincial People's Hospital | Email hidden; Javascript is required. | China | PayPal | Processing | |||
23/02/2025 | Awards | 1634 | Prof | Chungang | Liu | Chongqing Medical University | Email hidden; Javascript is required. | China | PayPal | Processing | |||
17/02/2025 | Membership | 1663 | Dr | Aadil | Ahangar | University of Kashmir | Email hidden; Javascript is required. | India | PayPal | ||||
15/02/2025 | Awards | 1643 | Prof | Liu | Qicai | Fujian Medical University | Email hidden; Javascript is required. | China | 77H08383L4199035A | PayPal | $352.82 | 15/02/2025 | Paid |
15/02/2025 | Awards | 1643 | Prof | Liu | Qicai | Fujian Medical University | Email hidden; Javascript is required. | China | PayPal | Processing | |||
15/02/2025 | Awards | 1643 | Prof | Liu | Qicai | Fujian Medical University | Email hidden; Javascript is required. | China | PayPal | Processing | |||
12/02/2025 | Awards | 1645 | Ms | Dou | Sichuan university | Email hidden; Javascript is required. | China | PayPal | Processing | ||||
06/02/2025 | Awards | 1634 | Prof | Chungang | Liu | Chongqing Medical University | Email hidden; Javascript is required. | China | PayPal | Processing | |||
30/01/2025 | Membership | 1581 | Dr | Abbas | Deriszadeh | Iranian Ofshore Oil Company Research and Development Center | Email hidden; Javascript is required. | Iran | PayPal | ||||
28/01/2025 | Awards | 1615 | Mr | hjyghj | hgjghj | hgjghj | Email hidden; Javascript is required. | Bangladesh | PayPal | Processing | |||
25/01/2025 | Membership | 1566 | Ms | sarah | oudah | College of Pharmacy University of Baghdad | Email hidden; Javascript is required. | Iraq | PayPal | ||||
09/01/2025 | Awards | 1578 | Ms | SSSS | SSSS | SSSS | Email hidden; Javascript is required. | Australia | PayPal | Processing | |||
Date Created | Event Category | Submission ID | Title | First | Last | Institution/organization | Country | Transaction ID | Payment Method | Payment Amount | Payment Date | Payment Status |
All Registrations-USD