| Date Created | Event Category | Submission ID | Title | First | Last | Institution/organization | Country | Transaction ID | Payment Amount | Payment Date | Payment Status | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22/10/2025 | Awards | 2561 | Dr | Muhammad | Yasin | Yanghzou Univerisity | Email hidden; Javascript is required. | China | Processing | ||||
| 25/08/2025 | Awards | 1943 | Dr | KONSTANTINOS | KOTSIDIS | University of Crete |eLearning Lab | Email hidden; Javascript is required. | Greece | Processing | ||||
| 25/08/2025 | Awards | 1895 | Mrs | Laila | Jaragh-Alhadad | Kuwait University | Email hidden; Javascript is required. | Kuwait | 98461481YE113531V | $352.82 | 25/08/2025 | Paid | |
| 25/07/2025 | Awards | 1922 | Assoc Prof Dr | Fei | Wang | Baotou Teachers College | Email hidden; Javascript is required. | China | Processing | ||||
| 15/07/2025 | Awards | 1897 | Prof Dr | Yan-Yan | Yin | Nankai University Binhai College | Email hidden; Javascript is required. | China | 96V62158YL5613944 | $352.82 | 15/07/2025 | Paid | |
| 27/05/2025 | Awards | 1723 | Prof Dr | Xueliang | Wang | Heze University | Email hidden; Javascript is required. | China | $0.00 | 30/11/-0001 | Processing | ||
| 27/05/2025 | Awards | 1723 | Prof Dr | Xueliang | Wang | Heze University | Email hidden; Javascript is required. | China | $0.00 | 30/11/-0001 | Processing | ||
| 26/05/2025 | Awards | 1837 | Dr | Kowthar Mohamed | Shaie | First Affiliated Hospital of Wenzhou Medical University | Email hidden; Javascript is required. | China | $0.00 | 30/11/-0001 | |||
| 03/05/2025 | Awards | 1797 | Prof Dr | Minjian | Chen | Nanjing Medical University | Email hidden; Javascript is required. | China | 62887105602554614 | $434.24 | 03/05/2025 | Paid | |
| 28/04/2025 | Awards | 1797 | Prof Dr | Minjian | Chen | Nanjing Medical University | Email hidden; Javascript is required. | China | $0.00 | 30/11/-0001 | |||
| 19/04/2025 | Awards | 1787 | Dr | Dongdong | Ge | Jiangsu University of Technology | Email hidden; Javascript is required. | China | $0.00 | 30/11/-0001 | Processing | ||
| 20/03/2025 | Awards | 1733 | Prof | Mahmoud | Abd-Elkareem | Assiut University | Email hidden; Javascript is required. | Egypt | $0.00 | 30/11/-0001 | Processing | ||
| 14/03/2025 | Awards | 1724 | Assoc Prof Dr | Saad | Mohallel | Desert Research Center | Email hidden; Javascript is required. | Egypt | $0.00 | 30/11/-0001 | Processing | ||
| 13/03/2025 | Awards | 1723 | Prof Dr | Xueliang | Wang | Heze University | Email hidden; Javascript is required. | China | $0.00 | 30/11/-0001 | Processing | ||
| 06/03/2025 | Membership | 1702 | Assist Prof Dr | Basima | A.A.Saleem | Mosul university | Email hidden; Javascript is required. | Iraq | $0.00 | 30/11/-0001 | |||
| 05/03/2025 | Membership | 1698 | Prof Dr | Mohammed | Fattah | University of Technology - Iraq | Email hidden; Javascript is required. | Iraq | $0.00 | 30/11/-0001 | |||
| 03/03/2025 | Awards | 1688 | Prof | Xulong | Zhu | Department of Oncological Surgery, Shaanxi Provincial People's Hospital | Email hidden; Javascript is required. | China | 5E7912500H016762H | $481.44 | 03/03/2025 | Paid | |
| 03/03/2025 | Awards | 1688 | Prof | Xulong | Zhu | Department of Oncological Surgery, Shaanxi Provincial People's Hospital | Email hidden; Javascript is required. | China | $0.00 | 30/11/-0001 | Processing | ||
| 03/03/2025 | Awards | 1688 | Prof | Xulong | Zhu | Department of Oncological Surgery, Shaanxi Provincial People's Hospital | Email hidden; Javascript is required. | China | $0.00 | 30/11/-0001 | Processing | ||
| 23/02/2025 | Awards | 1634 | Prof | Chungang | Liu | Chongqing Medical University | Email hidden; Javascript is required. | China | $0.00 | 30/11/-0001 | Processing | ||
| 17/02/2025 | Membership | 1663 | Dr | Aadil | Ahangar | University of Kashmir | Email hidden; Javascript is required. | India | $0.00 | 30/11/-0001 | |||
| 15/02/2025 | Awards | 1643 | Prof | Liu | Qicai | Fujian Medical University | Email hidden; Javascript is required. | China | 77H08383L4199035A | $352.82 | 15/02/2025 | Paid | |
| 15/02/2025 | Awards | 1643 | Prof | Liu | Qicai | Fujian Medical University | Email hidden; Javascript is required. | China | $0.00 | 30/11/-0001 | Processing | ||
| 15/02/2025 | Awards | 1643 | Prof | Liu | Qicai | Fujian Medical University | Email hidden; Javascript is required. | China | $0.00 | 30/11/-0001 | Processing | ||
| 12/02/2025 | Awards | 1645 | Ms | Dou | Sichuan university | Email hidden; Javascript is required. | China | $0.00 | 30/11/-0001 | Processing | |||
| Date Created | Event Category | Submission ID | Title | First | Last | Institution/organization | Country | Transaction ID | Payment Amount | Payment Date | Payment Status |
All Registrations-USD