Date Created | Event Category | Submission ID | Title | First | Last | Institution/organization | Country | Transaction ID | Payment Amount | Payment Date | Payment Status | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
28/05/2024 | Awards | 1007 | Dr | Mahesh | Attimarad | King Faisal University | Email hidden; Javascript is required. | Saudi Arabia | $0.00 | 30/11/-0001 | |||
28/05/2024 | Awards | 1007 | Dr | Mahesh | Attimarad | King Faisal University | Email hidden; Javascript is required. | Saudi Arabia | $0.00 | 30/11/-0001 | Processing | ||
27/05/2024 | Awards | 1006 | Prof Dr | Maha | Hegazy | Cairo University | Email hidden; Javascript is required. | Egypt | $0.00 | 30/11/-0001 | Processing | ||
27/05/2024 | Awards | 1007 | Dr | Mahesh | Attimarad | King Faisal University | Email hidden; Javascript is required. | Saudi Arabia | $0.00 | 30/11/-0001 | Processing | ||
27/05/2024 | Awards | 1007 | Dr | Mahesh | Attimarad | King Faisal University | Email hidden; Javascript is required. | Saudi Arabia | $0.00 | 30/11/-0001 | Processing | ||
27/05/2024 | Awards | 1007 | Dr | Mahesh | Attimarad | King Faisal University | Email hidden; Javascript is required. | Saudi Arabia | $0.00 | 30/11/-0001 | Processing | ||
27/05/2024 | Awards | 1007 | Dr | Mahesh | Attimarad | King Faisal University | Email hidden; Javascript is required. | Saudi Arabia | $0.00 | 30/11/-0001 | Processing | ||
Date Created | Event Category | Submission ID | Title | First | Last | Institution/organization | Country | Transaction ID | Payment Amount | Payment Date | Payment Status |
All Registrations-USD