Date Created | Event Category | Submission ID | Title | First Name | Last Name | Institution/organization | Country | Transaction ID | Payment Amount | Payment Date | Payment Status | Full Details | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11/06/2024 | Awards | 1089 | Dr | Omkar | Warang | Kai. Rajaram Marathe College of Agriculture, Phondaghat | India | View Details | |||||
12/06/2024 | Awards | 1089 | Dr | Omkar | Warang | Kai. Rajaram Marathe College of Agriculture, Phondaghat | India | View Details | |||||
26/06/2024 | Awards | 1129 | Dr | Rambabu | Palabindela | Guru Nanak Institutions Technical Campus | India | View Details | |||||
26/06/2024 | Awards | 1129 | Dr | Rambabu | Palabindela | Guru Nanak Institutions Technical Campus | India | View Details | |||||
14/08/2024 | Awards | 1258 | Mr | Satish | Singh | National Institute of Technology, Rourkela | India | View Details | |||||
14/08/2024 | Awards | 1258 | Mr | Satish | Kumar Singh | National Institute of Technology, Rourkela | India | View Details | |||||
14/08/2024 | Awards | 1258 | Mr | Satish | Singh | National Institute of Technology, Rourkela | India | View Details | |||||
28/10/2024 | Awards | 1409 | Mrs | ac | ac | ac | India | View Details | |||||
28/10/2024 | Awards | 1409 | Mrs | ac | ac | ac | India | View Details | |||||
28/10/2024 | Awards | 1409 | Mrs | ac | ac | ac | India | View Details | |||||
Date Created | Event Category | Submission ID | Title | First Name | Last Name | Institution/organization | Country | Transaction ID | Payment Amount | Payment Date | Payment Status | Full Details |
Registration-INR