| Title | First Name | Last Name | Institution/Organization | Country | Selected for | Winner Profile |
|---|---|---|---|---|---|---|
| Mrs | Aléxia Thamara | Gasparin | Hilab | Brazil | Best Researcher Award | View Profile |
| Prof | Qi | Sun | Zhejiang University | China | Best Researcher Award | View Profile |
| Dr | Ivana | Jovanic | Geological Survey of Serbia | India | Best Researcher Award | View Profile |
| Dr | Susanta | Mandal | Cipla Ltd | India | Best Researcher Award | View Profile |
| Prof Dr | Tshwafo | Motaung | Sefako Makhatho Health Science University | South Africa | Best Research Article Award | View Profile |
| Dr | Mioara | Murariu | “Petru Poni” Institute of Macromolecular Chemistry | Romania | Best Research Article Award | View Profile |
| Dr | Yuanhuai | He | Kunming University of Science and Technology | China | Best Paper Award | View Profile |
| Assoc Prof Dr | Zheng-Jun | Wang | Wenzhou University | China | Best Paper Award | View Profile |
| Mr | Anastasios | Ziakas | University of Piraeus | Greece | Best Innovator Award | View Profile |
| Dr | Kowthar Mohamed | Shaie | First Affiliated Hospital of Wenzhou Medical University | China | Best Academic Researcher Award | View Profile |
| Dr | Beenish | Saba | The Ohio State University | United States | Best Academic Researcher Award | View Profile |
| Dr | Abel | TANKOANO | CNRST/IRSAT | Burkina Faso | Best Academic Researcher Award | View Profile |
| Prof | Guodong | Zheng | China University of Geosciences at Wuhan | China | Applied Chemistry Solution Award | View Profile |
| Prof | Jinxing | He | Qilu University of Technology Shandong Analysis and Test Center | China | Analytical Chemistry Progress Award | View Profile |
| Prof Dr | Maha | Hegazy | Cairo University | Egypt | Analytical Chemistry Progress Award | |
| Dr | Xi-Dong | Du | Kunming University of Science and Technology | China | View Profile | |
| Title | First Name | Last Name | Institution/Organization | Country | Selected for | Winner Profile |
Award Winners